Cambridge Mosque Prayer Time Table
September 2010
Date | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | 4.30 | 6.10 | 1.05 | 5.41 | 7.51 | 9.03 |
02 | 4.32 | 6.12 | 1.04 | 5.40 | 7.49 | 9.01 |
03 | 4.34 | 6.13 | 1.04 | 5.38 | 7.47 | 8.59 |
04 | 4.36 | 6.15 | 1.04 | 5.36 | 7.44 | 8.57 |
05 | 4.38 | 6.17 | 1.04 | 5.34 | 7.42 | 8.55 |
06 | 4.40 | 6.18 | 1.03 | 5.32 | 7.40 | 8.53 |
07 | 4.42 | 6.20 | 1.03 | 5.31 | 7.37 | 8.51 |
08 | 4.44 | 6.22 | 1.03 | 5.29 | 7.35 | 8.49 |
09 | 4.46 | 6.23 | 1.02 | 5.27 | 7.33 | 8.47 |
10 | 4.48 | 6.25 | 1.02 | 5.25 | 7.30 | 8.45 |
11 | 4.50 | 6.27 | 1.01 | 5.23 | 7.28 | 8.43 |
12 | 4.52 | 6.28 | 1.01 | 5.21 | 7.26 | 8.41 |
13 | 4.54 | 6.30 | 1.01 | 5.19 | 7.23 | 8.38 |
14 | 4.56 | 6.31 | 1.00 | 5.17 | 7.21 | 8.36 |
15 | 4.58 | 6.33 | 1.00 | 5.15 | 7.19 | 8.34 |
16 | 5.00 | 6.35 | 1.00 | 5.13 | 7.16 | 8.32 |
17 | 5.01 | 6.36 | 12.59 | 5.12 | 7.14 | 8.30 |
18 | 5.03 | 6.38 | 12.59 | 5.10 | 7.11 | 8.28 |
19 | 5.05 | 6.40 | 12.59 | 5.08 | 7.09 | 8.26 |
20 | 5.07 | 6.41 | 12.58 | 5.06 | 7.07 | 8.24 |
21 | 5.09 | 6.43 | 12.58 | 5.04 | 7.04 | 8.22 |
22 | 5.11 | 6.45 | 12.58 | 5.02 | 7.02 | 8.19 |
23 | 5.13 | 6.46 | 12.57 | 5.00 | 7.00 | 8.17 |
24 | 5.14 | 6.48 | 12.57 | 4.58 | 6.57 | 8.15 |
25 | 5.16 | 6.50 | 12.57 | 4.56 | 6.55 | 8.13 |
26 | 5.18 | 6.51 | 12.56 | 4.54 | 6.53 | 8.11 |
27 | 5.19 | 6.53 | 12.56 | 4.52 | 6.50 | 8.09 |
28 | 5.21 | 6.55 | 12.55 | 4.50 | 6.48 | 8.07 |
29 | 5.22 | 6.56 | 12.55 | 4.47 | 6.46 | 8.05 |
30 | 5.24 | 6.58 | 12.55 | 4.45 | 6.43 | 8.03 |
www.cambridgemosque.com
|