Cambridge Mosque Prayer Time Table
March 2010
Date | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | 5.11 | 6.47 | 12.17 | 3.44 | 5.41 | 7.04 |
02 | 5.09 | 6.44 | 12.17 | 3.45 | 5.43 | 7.05 |
03 | 5.07 | 6.42 | 12.17 | 3.47 | 5.45 | 7.07 |
04 | 5.05 | 6.40 | 12.16 | 3.48 | 5.47 | 7.08 |
05 | 5.03 | 6.38 | 12.16 | 3.50 | 5.48 | 7.10 |
06 | 5.00 | 6.35 | 12.16 | 3.52 | 5.50 | 7.11 |
07 | 4.58 | 6.33 | 12.16 | 3.53 | 5.52 | 7.13 |
08 | 4.56 | 6.31 | 12.16 | 3.55 | 5.54 | 7.15 |
09 | 4.54 | 6.29 | 12.15 | 3.56 | 5.56 | 7.16 |
10 | 4.52 | 6.26 | 12.15 | 3.58 | 5.57 | 7.18 |
11 | 4.50 | 6.24 | 12.15 | 3.59 | 5.59 | 7.19 |
12 | 4.47 | 6.22 | 12.15 | 4.01 | 6.01 | 7.21 |
13 | 4.45 | 6.19 | 12.14 | 4.02 | 6.03 | 7.22 |
14 | 4.43 | 6.17 | 12.14 | 4.04 | 6.04 | 7.24 |
15 | 4.41 | 6.15 | 12.14 | 4.05 | 6.06 | 7.25 |
16 | 4.38 | 6.13 | 12.13 | 4.07 | 6.08 | 7.27 |
17 | 4.36 | 6.10 | 12.13 | 4.08 | 6.10 | 7.28 |
18 | 4.34 | 6.08 | 12.13 | 4.09 | 6.11 | 7.30 |
19 | 4.32 | 6.06 | 12.13 | 4.11 | 6.13 | 7.31 |
20 | 4.30 | 6.03 | 12.12 | 4.12 | 6.15 | 7.33 |
21 | 4.27 | 6.01 | 12.12 | 4.14 | 6.17 | 7.34 |
22 | 4.25 | 5.59 | 12.12 | 4.15 | 6.18 | 7.36 |
23 | 4.23 | 5.56 | 12.11 | 4.16 | 6.20 | 7.37 |
24 | 4.20 | 5.54 | 12.11 | 4.18 | 6.22 | 7.39 |
25 | 5.17 | 6.52 | 1.11 | 5.19 | 7.24 | 8.40 |
26 | 5.15 | 6.49 | 1.10 | 5.20 | 7.25 | 8.42 |
27 | 5.12 | 6.47 | 1.10 | 5.22 | 7.27 | 8.43 |
28 | 5.09 | 6.45 | 1.10 | 5.23 | 7.29 | 8.45 |
29 | 5.07 | 6.42 | 1.10 | 5.24 | 7.31 | 8.46 |
30 | 5.04 | 6.40 | 1.09 | 5.26 | 7.32 | 8.48 |
31 | 5.02 | 6.38 | 1.09 | 5.27 | 7.34 | 8.49 |
www.cambridgemosque.com
|