Cambridge Mosque Prayer Time Table
January 2010
Date | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | 6.28 | 8.09 | 12.08 | 2.10 | 4.00 | 5.37 |
02 | 6.28 | 8.09 | 12.08 | 2.11 | 4.02 | 5.38 |
03 | 6.27 | 8.08 | 12.09 | 2.12 | 4.03 | 5.39 |
04 | 6.27 | 8.08 | 12.09 | 2.13 | 4.04 | 5.40 |
05 | 6.27 | 8.08 | 12.10 | 2.14 | 4.05 | 5.41 |
06 | 6.27 | 8.07 | 12.10 | 2.15 | 4.06 | 5.42 |
07 | 6.27 | 8.07 | 12.10 | 2.18 | 4.08 | 5.43 |
08 | 6.26 | 8.07 | 12.11 | 2.18 | 4.09 | 5.44 |
09 | 6.26 | 8.06 | 12.11 | 2.19 | 4.10 | 5.45 |
10 | 6.25 | 8.06 | 12.12 | 2.22 | 4.12 | 5.46 |
11 | 6.25 | 8.05 | 12.12 | 2.22 | 4.13 | 5.47 |
12 | 6.24 | 8.04 | 12.13 | 2.23 | 4.15 | 5.49 |
13 | 6.23 | 8.03 | 12.13 | 2.25 | 4.16 | 5.50 |
14 | 6.23 | 8.03 | 12.13 | 2.26 | 4.18 | 5.51 |
15 | 6.22 | 8.02 | 12.14 | 2.28 | 4.19 | 5.52 |
16 | 6.21 | 8.01 | 12.14 | 2.29 | 4.21 | 5.54 |
17 | 6.20 | 8.00 | 12.14 | 2.31 | 4.22 | 5.55 |
18 | 6.20 | 7.59 | 12.15 | 2.32 | 4.24 | 5.57 |
19 | 6.19 | 7.58 | 12.15 | 2.34 | 4.26 | 5.58 |
20 | 6.18 | 7.57 | 12.15 | 2.35 | 4.27 | 6.00 |
21 | 6.17 | 7.56 | 12.16 | 2.37 | 4.29 | 6.01 |
22 | 6.16 | 7.55 | 12.16 | 2.39 | 4.31 | 6.02 |
23 | 6.14 | 7.53 | 12.16 | 2.40 | 4.33 | 6.04 |
24 | 6.13 | 7.52 | 12.16 | 2.42 | 4.34 | 6.06 |
25 | 6.12 | 7.51 | 12.17 | 2.44 | 4.36 | 6.07 |
26 | 6.11 | 7.50 | 12.17 | 2.45 | 4.38 | 6.09 |
27 | 6.10 | 7.48 | 12.17 | 2.47 | 4.40 | 6.10 |
28 | 6.08 | 7.47 | 12.17 | 2.49 | 4.42 | 6.12 |
29 | 6.07 | 7.45 | 12.18 | 2.50 | 4.43 | 6.13 |
30 | 6.06 | 7.44 | 12.18 | 2.52 | 4.45 | 6.15 |
31 | 6.04 | 7.42 | 12.18 | 2.54 | 4.47 | 6.17 |
www.cambridgemosque.com
|