|
Today's Prayer Times
Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
4.44 | 6.22 | 1.03 | 5.29 | 7.35 | 8.49 |
Today is Wednesday, September 8th 2010
Monthly Times
January -
February -
March -
April -
May -
June -
July
August -
September -
October -
November -
December
December 2010
Date | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | 6.05 | 7.45 | 11.53 | 2.04 | 3.54 | 5.28 |
02 | 6.07 | 7.47 | 11.54 | 2.04 | 3.53 | 5.28 |
03 | 6.08 | 7.48 | 11.54 | 2.03 | 3.53 | 5.28 |
04 | 6.09 | 7.50 | 11.54 | 2.02 | 3.52 | 5.27 |
05 | 6.10 | 7.51 | 11.55 | 2.02 | 3.52 | 5.27 |
06 | 6.12 | 7.52 | 11.55 | 2.02 | 3.51 | 5.27 |
07 | 6.13 | 7.53 | 11.56 | 2.01 | 3.51 | 5.27 |
08 | 6.14 | 7.55 | 11.56 | 2.01 | 3.51 | 5.27 |
09 | 6.15 | 7.56 | 11.57 | 2.01 | 3.50 | 5.27 |
10 | 6.16 | 7.57 | 11.57 | 2.00 | 3.50 | 5.27 |
11 | 6.17 | 7.58 | 11.57 | 2.00 | 3.50 | 5.27 |
12 | 6.18 | 7.59 | 11.58 | 2.00 | 3.50 | 5.27 |
13 | 6.19 | 8.00 | 11.58 | 2.00 | 3.50 | 5.27 |
14 | 6.20 | 8.01 | 11.59 | 2.00 | 3.50 | 5.27 |
15 | 6.20 | 8.02 | 11.59 | 2.00 | 3.50 | 5.28 |
16 | 6.21 | 8.03 | 12.00 | 2.00 | 3.50 | 5.28 |
17 | 6.22 | 8.04 | 12.00 | 2.01 | 3.50 | 5.28 |
18 | 6.22 | 8.04 | 12.01 | 2.01 | 3.51 | 5.28 |
19 | 6.23 | 8.05 | 12.01 | 2.01 | 3.51 | 5.29 |
20 | 6.24 | 8.06 | 12.02 | 2.01 | 3.51 | 5.29 |
21 | 6.24 | 8.06 | 12.02 | 2.02 | 3.52 | 5.30 |
22 | 6.25 | 8.07 | 12.03 | 2.02 | 3.52 | 5.30 |
23 | 6.25 | 8.07 | 12.03 | 2.03 | 3.53 | 5.31 |
24 | 6.26 | 8.08 | 12.04 | 2.03 | 3.53 | 5.31 |
25 | 6.26 | 8.08 | 12.04 | 2.04 | 3.54 | 5.32 |
26 | 6.26 | 8.08 | 12.05 | 2.05 | 3.55 | 5.33 |
27 | 6.27 | 8.08 | 12.05 | 2.05 | 3.56 | 5.33 |
28 | 6.27 | 8.09 | 12.06 | 2.06 | 3.56 | 5.34 |
29 | 6.27 | 8.09 | 12.06 | 2.07 | 3.57 | 5.35 |
30 | 6.27 | 8.09 | 12.07 | 2.08 | 3.58 | 5.36 |
31 | 6.27 | 8.09 | 12.07 | 2.09 | 3.59 | 5.37 |
Download Printable Time Table
Whole Year (PDF format)
January -
February -
March -
April -
May -
June -
July -
August
September -
October -
November -
December
|