|
Today's Prayer Times
Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
4.44 | 6.22 | 1.03 | 5.29 | 7.35 | 8.49 |
Today is Wednesday, September 8th 2010
Monthly Times
January -
February -
March -
April -
May -
June -
July
August -
September -
October -
November -
December
November 2010
Date | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | 5.17 | 6.54 | 11.48 | 2.43 | 4.34 | 6.01 |
02 | 5.19 | 6.56 | 11.48 | 2.41 | 4.33 | 6.00 |
03 | 5.20 | 6.58 | 11.48 | 2.39 | 4.31 | 5.58 |
04 | 5.22 | 7.00 | 11.48 | 2.37 | 4.29 | 5.57 |
05 | 5.24 | 7.01 | 11.48 | 2.36 | 4.27 | 5.55 |
06 | 5.25 | 7.03 | 11.48 | 2.34 | 4.25 | 5.54 |
07 | 5.27 | 7.05 | 11.48 | 2.32 | 4.24 | 5.52 |
08 | 5.29 | 7.07 | 11.48 | 2.31 | 4.22 | 5.51 |
09 | 5.31 | 7.09 | 11.48 | 2.29 | 4.20 | 5.49 |
10 | 5.32 | 7.10 | 11.48 | 2.28 | 4.19 | 5.48 |
11 | 5.34 | 7.13 | 11.48 | 2.26 | 4.17 | 5.47 |
12 | 5.36 | 7.14 | 11.49 | 2.25 | 4.16 | 5.45 |
13 | 5.37 | 7.16 | 11.49 | 2.23 | 4.14 | 5.44 |
14 | 5.39 | 7.18 | 11.49 | 2.22 | 4.13 | 5.43 |
15 | 5.41 | 7.19 | 11.49 | 2.21 | 4.11 | 5.42 |
16 | 5.42 | 7.21 | 11.49 | 2.19 | 4.10 | 5.40 |
17 | 5.44 | 7.23 | 11.49 | 2.18 | 4.08 | 5.39 |
18 | 5.46 | 7.25 | 11.50 | 2.17 | 4.07 | 5.38 |
19 | 5.47 | 7.26 | 11.50 | 2.15 | 4.06 | 5.37 |
20 | 5.49 | 7.28 | 11.50 | 2.14 | 4.05 | 5.36 |
21 | 5.51 | 7.30 | 11.50 | 2.13 | 4.03 | 5.35 |
22 | 5.52 | 7.31 | 11.50 | 2.12 | 4.02 | 5.34 |
23 | 5.54 | 7.33 | 11.51 | 2.11 | 4.01 | 5.33 |
24 | 5.55 | 7.35 | 11.51 | 2.10 | 4.00 | 5.33 |
25 | 5.57 | 7.60 | 11.51 | 2.09 | 3.59 | 5.32 |
26 | 5.58 | 7.38 | 11.52 | 2.08 | 3.58 | 5.31 |
27 | 6.00 | 7.39 | 11.52 | 2.07 | 3.57 | 5.31 |
28 | 6.01 | 7.41 | 11.52 | 2.06 | 3.56 | 5.30 |
29 | 6.03 | 7.43 | 11.53 | 2.06 | 3.56 | 5.29 |
30 | 6.04 | 7.44 | 11.53 | 2.05 | 3.55 | 5.29 |
Download Printable Time Table
Whole Year (PDF format)
January -
February -
March -
April -
May -
June -
July -
August
September -
October -
November -
December
|