|
Today's Prayer Times
Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
4.44 | 6.22 | 1.03 | 5.29 | 7.35 | 8.49 |
Today is Wednesday, September 8th 2010
Monthly Times
January -
February -
March -
April -
May -
June -
July
August -
September -
October -
November -
December
June 2010
Date | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | 2.50 | 4.45 | 1.02 | 6.31 | 9.13 | 10.28 |
02 | 2.49 | 4.44 | 1.02 | 6.31 | 9.15 | 10.29 |
03 | 2.48 | 4.43 | 1.03 | 6.32 | 9.16 | 10.30 |
04 | 2.47 | 4.43 | 1.03 | 6.33 | 9.17 | 10.32 |
05 | 2.46 | 4.42 | 1.03 | 6.33 | 9.18 | 10.33 |
06 | 2.45 | 4.41 | 1.03 | 6.34 | 9.19 | 10.34 |
07 | 2.44 | 4.41 | 1.03 | 6.35 | 9.19 | 10.36 |
08 | 2.44 | 4.40 | 1.03 | 6.35 | 9.20 | 10.37 |
09 | 2.43 | 4.40 | 1.04 | 6.36 | 9.21 | 10.38 |
10 | 2.42 | 4.39 | 1.04 | 6.36 | 9.22 | 10.39 |
11 | 2.41 | 4.39 | 1.04 | 6.37 | 9.23 | 10.40 |
12 | 2.41 | 4.39 | 1.04 | 6.37 | 9.23 | 10.41 |
13 | 2.40 | 4.38 | 1.04 | 6.38 | 9.24 | 10.42 |
14 | 2.40 | 4.38 | 1.05 | 6.38 | 9.25 | 10.43 |
15 | 2.39 | 4.38 | 1.05 | 6.38 | 9.25 | 10.44 |
16 | 2.39 | 4.38 | 1.05 | 6.39 | 9.26 | 10.45 |
17 | 2.39 | 4.38 | 1.05 | 6.39 | 9.26 | 10.45 |
18 | 2.38 | 4.38 | 1.05 | 6.39 | 9.27 | 10.46 |
19 | 2.38 | 4.38 | 1.06 | 6.40 | 9.27 | 10.47 |
20 | 2.38 | 4.38 | 1.06 | 6.40 | 9.27 | 10.47 |
21 | 2.38 | 4.38 | 1.06 | 6.40 | 9.27 | 10.48 |
22 | 2.38 | 4.38 | 1.06 | 6.41 | 9.28 | 10.48 |
23 | 2.38 | 4.39 | 1.07 | 6.41 | 9.28 | 10.48 |
24 | 2.39 | 4.39 | 1.07 | 6.41 | 9.28 | 10.48 |
25 | 2.39 | 4.39 | 1.07 | 6.41 | 9.28 | 10.48 |
26 | 2.40 | 4.40 | 1.07 | 6.41 | 9.28 | 10.47 |
27 | 2.41 | 4.40 | 1.07 | 6.41 | 9.28 | 10.47 |
28 | 2.42 | 4.41 | 1.08 | 6.41 | 9.28 | 10.46 |
29 | 2.43 | 4.41 | 1.08 | 6.41 | 9.27 | 10.46 |
30 | 2.44 | 4.42 | 1.08 | 6.41 | 9.27 | 10.45 |
Download Printable Time Table
Whole Year (PDF format)
January -
February -
March -
April -
May -
June -
July -
August
September -
October -
November -
December
|