|
Today's Prayer Times
Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
4.44 | 6.22 | 1.03 | 5.29 | 7.35 | 8.49 |
Today is Wednesday, September 8th 2010
Monthly Times
January -
February -
March -
April -
May -
June -
July
August -
September -
October -
November -
December
April 2010
Date | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | 4.59 | 6.35 | 1.09 | 5.28 | 7.36 | 8.51 |
02 | 4.56 | 6.33 | 1.08 | 5.30 | 7.38 | 8.52 |
03 | 4.54 | 6.31 | 1.08 | 5.31 | 7.39 | 8.54 |
04 | 4.51 | 6.28 | 1.08 | 5.32 | 7.41 | 8.55 |
05 | 4.48 | 6.26 | 1.07 | 5.33 | 7.43 | 8.57 |
06 | 4.46 | 6.24 | 1.07 | 5.35 | 7.44 | 8.58 |
07 | 4.43 | 6.21 | 1.07 | 5.36 | 7.46 | 9.00 |
08 | 4.41 | 6.19 | 1.07 | 5.37 | 7.48 | 9.01 |
09 | 4.38 | 6.17 | 1.06 | 5.38 | 7.50 | 9.03 |
10 | 4.36 | 6.15 | 1.06 | 5.39 | 7.51 | 9.04 |
11 | 4.33 | 6.12 | 1.06 | 5.41 | 7.53 | 9.06 |
12 | 4.30 | 6.10 | 1.06 | 5.42 | 7.55 | 9.07 |
13 | 4.28 | 6.08 | 1.05 | 5.43 | 7.57 | 9.09 |
14 | 4.25 | 6.06 | 1.05 | 5.44 | 7.58 | 9.10 |
15 | 4.23 | 6.03 | 1.05 | 5.45 | 8.00 | 9.12 |
16 | 4.20 | 6.01 | 1.05 | 5.47 | 8.02 | 9.13 |
17 | 4.18 | 5.59 | 1.04 | 5.48 | 8.03 | 9.14 |
18 | 4.15 | 5.57 | 1.04 | 5.49 | 8.05 | 9.16 |
19 | 4.13 | 5.55 | 1.04 | 5.50 | 8.07 | 9.17 |
20 | 4.11 | 5.53 | 1.04 | 5.51 | 8.09 | 9.19 |
21 | 4.08 | 5.51 | 1.03 | 5.52 | 8.10 | 9.20 |
22 | 4.06 | 5.48 | 1.03 | 5.53 | 8.12 | 9.22 |
23 | 4.03 | 5.46 | 1.03 | 5.54 | 8.14 | 9.23 |
24 | 4.01 | 5.44 | 1.03 | 5.56 | 8.15 | 9.25 |
25 | 3.59 | 5.42 | 1.03 | 5.57 | 8.17 | 9.26 |
26 | 3.56 | 5.40 | 1.02 | 5.58 | 8.19 | 9.28 |
27 | 3.54 | 5.38 | 1.02 | 5.59 | 8.21 | 9.29 |
28 | 3.52 | 5.36 | 1.02 | 6.00 | 8.22 | 9.31 |
29 | 3.49 | 5.34 | 1.02 | 6.01 | 8.24 | 9.32 |
30 | 3.47 | 5.32 | 1.02 | 6.02 | 8.26 | 9.34 |
Download Printable Time Table
Whole Year (PDF format)
January -
February -
March -
April -
May -
June -
July -
August
September -
October -
November -
December
|