|
Today's Prayer Times
Friday, 18th May 2012
Day | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
Friday | 3.11 | 5.01 | 1.01 | 6.20 | 8.55 | 10.05 |
During Isha women's Main entrance may be locked due to security, please use the alternative door located inside the main entrance on the right.
Monthly Times
January -
February -
March -
April -
May -
June -
July
August -
September -
October -
November -
December
May 2012
Date | Day | Fajar | Sunrise | Zuhar | Asar | Magrib | Isha |
01 | Tuesday | 3.45 | 5.30 | 1.02 | 6.03 | 8.27 | 9.35 |
02 | Wednesday | 3.43 | 5.28 | 1.02 | 6.04 | 8.29 | 9.37 |
03 | Thursday | 3.40 | 5.26 | 1.01 | 6.05 | 8.31 | 9.38 |
04 | Friday | 3.38 | 5.24 | 1.01 | 6.06 | 8.32 | 9.39 |
05 | Saturday | 3.36 | 5.23 | 1.01 | 6.07 | 8.34 | 9.41 |
06 | Sunday | 3.34 | 5.21 | 1.01 | 6.08 | 8.36 | 9.42 |
07 | Monday | 3.32 | 5.19 | 1.01 | 6.09 | 8.37 | 9.44 |
08 | Tuesday | 3.30 | 5.17 | 1.01 | 6.10 | 8.39 | 9.46 |
09 | Wednesday | 3.28 | 5.15 | 1.01 | 6.11 | 8.41 | 9.48 |
10 | Thursday | 3.26 | 5.14 | 1.01 | 6.12 | 8.42 | 9.50 |
11 | Friday | 3.24 | 5.12 | 1.01 | 6.13 | 8.44 | 9.51 |
12 | Saturday | 3.22 | 5.10 | 1.01 | 6.14 | 8.46 | 9.53 |
13 | Sunday | 3.20 | 5.09 | 1.01 | 6.15 | 8.47 | 9.55 |
14 | Monday | 3.18 | 5.07 | 1.01 | 6.16 | 8.49 | 9.57 |
15 | Tuesday | 3.16 | 5.05 | 1.01 | 6.17 | 8.50 | 9.59 |
16 | Wednesday | 3.14 | 5.04 | 1.01 | 6.18 | 8.52 | 10.01 |
17 | Thursday | 3.12 | 5.02 | 1.01 | 6.19 | 8.53 | 10.03 |
18 | Friday | 3.11 | 5.01 | 1.01 | 6.20 | 8.55 | 10.05 |
19 | Saturday | 3.09 | 5.00 | 1.01 | 6.21 | 8.56 | 10.06 |
20 | Sunday | 3.07 | 4.58 | 1.01 | 6.21 | 8.58 | 10.08 |
21 | Monday | 3.06 | 4.57 | 1.01 | 6.22 | 8.59 | 10.10 |
22 | Tuesday | 3.04 | 4.56 | 1.01 | 6.23 | 9.01 | 10.12 |
23 | Wednesday | 3.03 | 4.54 | 1.01 | 6.24 | 9.02 | 10.13 |
24 | Thursday | 3.01 | 4.53 | 1.01 | 6.25 | 9.03 | 10.15 |
25 | Friday | 3.00 | 4.52 | 1.01 | 6.26 | 9.05 | 10.17 |
26 | Saturday | 2.58 | 4.51 | 1.01 | 6.26 | 9.06 | 10.18 |
27 | Sunday | 2.57 | 4.50 | 1.02 | 6.27 | 9.07 | 10.20 |
28 | Monday | 2.55 | 4.49 | 1.02 | 6.28 | 9.09 | 10.22 |
29 | Tuesday | 2.54 | 4.48 | 1.02 | 6.29 | 9.10 | 10.23 |
30 | Wednesday | 2.53 | 4.47 | 1.02 | 6.29 | 9.11 | 10.25 |
31 | Thursday | 2.52 | 4.46 | 1.02 | 6.30 | 9.12 | 10.26 |
Download Printable Time Table
Whole Year (PDF format)
January -
February -
March -
April -
May -
June -
July -
August
September -
October -
November -
December
|